Description
| Site No. | SK SCF 02 |
| Location | Shk. Khalifa bin Salman highway traffic heading from Hamad Town towards Seef |
| Type | Hoardings |
| Visual Size | 60m x 12m (w x h) |
| Material | Frontlit Flex |
| Traffic Count | [E=63,577; W=58,772] vehicles daily |
| Site No. | SK SCF 02 |
| Location | Shk. Khalifa bin Salman highway traffic heading from Hamad Town towards Seef |
| Type | Hoardings |
| Visual Size | 60m x 12m (w x h) |
| Material | Frontlit Flex |
| Traffic Count | [E=63,577; W=58,772] vehicles daily |
Reviews
There are no reviews yet.