Description
Site No. | SK SCF 01 |
Location | Sh. Khalifa Bin Salman Highway traffic from/to Seef, Riffa and Hamad Town |
Type | Hoardings |
Visual Size | 60m x 10m (w x h) |
Material | Frontlit Flex |
Traffic Count | [E=63,577; W=58,772] vehicles daily |
Site No. | SK SCF 01 |
Location | Sh. Khalifa Bin Salman Highway traffic from/to Seef, Riffa and Hamad Town |
Type | Hoardings |
Visual Size | 60m x 10m (w x h) |
Material | Frontlit Flex |
Traffic Count | [E=63,577; W=58,772] vehicles daily |
Reviews
There are no reviews yet.