Description
| Site No. | SIH FL 01 |
| Location | Traffic heading from King Fahd causeway towards Seef, Juffair and Mina Salman |
| Type | Frontlit Unipole |
| Visual Size | 12m x 4.5m (w x h) |
| Material | Frontlit flex |
| Traffic Count | [E=40,954 ; W=48,845] Vehicles daily |
| Site No. | SIH FL 01 |
| Location | Traffic heading from King Fahd causeway towards Seef, Juffair and Mina Salman |
| Type | Frontlit Unipole |
| Visual Size | 12m x 4.5m (w x h) |
| Material | Frontlit flex |
| Traffic Count | [E=40,954 ; W=48,845] Vehicles daily |
Reviews
There are no reviews yet.