Description
| Site No. | SIB LB 06 (A/B) |
| Location | Sh. Issa Bridge, Heading from Muharraq towards Manama |
| Type | Double sided Backlit Unipole |
| Visual Size | 9m x 3.5m (w x h) |
| Material | Backlit flex |
| Traffic Count | [E=40,954; W=48,845] Vehicles daily |
| Site No. | SIB LB 06 (A/B) |
| Location | Sh. Issa Bridge, Heading from Muharraq towards Manama |
| Type | Double sided Backlit Unipole |
| Visual Size | 9m x 3.5m (w x h) |
| Material | Backlit flex |
| Traffic Count | [E=40,954; W=48,845] Vehicles daily |
Reviews
There are no reviews yet.