Description
Site No. | SK LB 02 |
Location | Sh. Khalifa bin Salman Highway traffic heading from Seef towards Hamad Town & Riffa |
Type | Backlit Unipole |
Visual Size | 14m x 4m |
Material | Backlit flex |
Traffic Count | [N=88,378; S=79,920]Vehicles daily |
Site No. | SK LB 02 |
Location | Sh. Khalifa bin Salman Highway traffic heading from Seef towards Hamad Town & Riffa |
Type | Backlit Unipole |
Visual Size | 14m x 4m |
Material | Backlit flex |
Traffic Count | [N=88,378; S=79,920]Vehicles daily |
Color | Yello, Green, Red |
---|---|
Size | ML, XL, XXL |
Value | Billboard, Outdoor |
Reviews
There are no reviews yet.